el_cute: Klasemen Liga Indonesia 2010

Selasa, 02 November 2010

Klasemen Liga Indonesia 2010

 


Rank
Team Played W D L Goals Diff. Points
1 (1) PER Persipura 7  6  1  0  22:3  19  19 
2 (2) PSM PSM 6  5  0  1  8:4  4  15 
3 (3) ARE Arema 7  4  2  1  16:6  10  14 
4 (5) PRJ Persija 6  4  1  1  10:3  7  13 
5 (4) SEM Semen Padang 5  3  1  1  7:4  3  10 
6 (8) PER Persema 7  3  1  3  11:10  1  10 
7 (6) DEL Deltras 7  3  1  3  10:9  1  10 
8 (7) PSP PSPS 6  3  1  2  8:7  1  10 
9 (10) SRI Sriwijaya FC 5  3  0  2  6:6  0  9 
10 (11) PSB Persiba 7  2  3  2  10:11  -1  9 
11 (9) PER Persisam 6  2  1  3  7:10  -3  7 
12 (12) PER Persela 7  1  3  3  4:7  -3  6 
13 (13) PSW Persiwa 7  1  3  3  8:14  -6  6 
14 (14) PRB Persib 5  1  1  3  8:11  -3  4 
15 (17) PEL Pelita Jaya 6  1  1  4  9:14  -5  4 
16 (15) PER Persijap 6  1  1  4  5:11  -6  4 
17 (16) BFC Bontang FC 6  1  1  4  6:20  -14  4 
18 (18) PER Persibo 6  0  2  4  4:9  -5  2 

0 komentar:

Posting Komentar

 

MP3™

Powered By Blogger

Follow

Powered By Blogger

© Black Newspaper Copyright by el_cute | Template by Blogger Templates | Blog Trick at Blog-HowToTricks